| www.dsireusa.org | Database of State Incentives for Renewables & Efficiency |
| www.nrel.gov | National Renewable Energy Laboratory |
| www.gosolarcalifornia.ca.gov/csi | CA Solar Initiative -CSI rebates |
| www.gosolarcalifornia.org/nshp | CA New Solar Homes Partnership |
| www.energy.ca.gov/renewables | CA Energy Commission |
| www.cslb.ca.gov | CA Contractors License Board |
| www.sanjose.bbb.org | Better Business Bureau |
| www.nabcep.org | North American Board of Certified Professionals |
| www.ases.org | American Solar Energy Society |
| www.norcalsolar.org | Northern California Solar Energy Association |
| www.seia.org | Solar Energy Industries Association |
| www.calseia.org | CalSEIA |
| Equipment: | |
| www.enphaseenergy.com | EnPhase inverters |
| www.fronius.com | Fronius inverters |
| www.sma-america.com | SMA America inverters |
| www.xantrex.com | Xantrex inverters |
| www.us.sanyo.com/solar | Sanyo PV |
| www.solar.sharpusa.com/solar | Sharp PV |
| www.suntech-power.com | SunTech PV |
| www.evergreensolar.com | Evergreen PV |
| www.csisolar.com | Canadian Solar PV |
| www.unirac.com | UniRac racking |

|
|||
|
|||
![]() |
|||
![]() |
|||
| 2009 © Sunstar Energy, Inc. |
| Web Site Design By Justine's Designs |